Novel AI-Based Algorithm for the Automated Computation of Coronal Parameters in Adolescent Idiopathic Scoliosis Patients: A Validation Study on 100 Preoperative Full Spine X-Rays
25.2.2026
| Title | Novel AI-Based Algorithm for the Automated Computation of Coronal Parameters in Adolescent Idiopathic Scoliosis Patients: A Validation Study on 100 Preoperative Full Spine X-Rays |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Authors | Berlin, C., Adomeit S., Grover P., Dreischarf M., Halm H., Dürr O., & Obid P. |
| Journal | Global Spine Journal |
| Volume | 14 |
| Pagination | 1728–1737 |
| ISSN | 2192-5690 |
| URL | http://dx.doi.org/10.1177/21925682231154543 |
| DOI | 10.1177/21925682231154543 |
